Arrest Lv.5

Liquor Force
ATK of the units affected by Liquor Mist will be increased by 32% for 5 seconds.
Effect shown at skill Lv.5the Grove DrunkardSSRSeason 3Shieldbearer

Power 378,000

| Unit | ATK | DEF | HP |
|---|---|---|---|
| Hero | 964 | 1,260 | 18,900 |
| Minion | 321 | 420 | 6,300 |

ATK of the units affected by Liquor Mist will be increased by 32% for 5 seconds.
Effect shown at skill Lv.5
While defending, all our troops' ATK Boost 16%.
Effect shown at skill Lv.5| Level | Power | Hero ATK | Hero DEF | Hero HP | Minion ATK | Minion DEF | Minion HP | Shieldbearer HP | Shieldbearer Lethality | Qimen Formation | Liquor Force |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50,400 | 128 | 168 | 2,520 | 42 | 56 | 840 | 7.35% | 7.35% | – | Lv.1 |
| 2 | 85,680 | 218 | 286 | 4,300 | 72 | 95 | 1,433 | 14.7% | 14.7% | Lv.1 | Lv.1 |
| 3 | 120,960 | 308 | 404 | 6,080 | 102 | 134 | 2,026 | 22.05% | 22.05% | Lv.1 | Lv.2 |
| 4 | 156,240 | 398 | 522 | 7,860 | 132 | 174 | 2,620 | 29.4% | 29.4% | Lv.2 | Lv.2 |
| 5 | 191,520 | 488 | 640 | 9,640 | 162 | 213 | 3,213 | 36.75% | 36.75% | Lv.2 | Lv.3 |
| 6 | 226,800 | 578 | 758 | 11,420 | 192 | 252 | 3,806 | 44.1% | 44.1% | Lv.3 | Lv.3 |
| 7 | 262,080 | 668 | 876 | 13,200 | 222 | 292 | 4,400 | 51.45% | 51.45% | Lv.3 | Lv.4 |
| 8 | 297,360 | 758 | 994 | 14,980 | 252 | 331 | 4,993 | 58.8% | 58.8% | Lv.4 | Lv.4 |
| 9 | 332,640 | 848 | 1,112 | 16,760 | 282 | 370 | 5,586 | 66.15% | 66.15% | Lv.4 | Lv.5 |
| 10 | 378,000 | 964 | 1,260 | 18,900 | 321 | 420 | 6,300 | 73.5% | 73.5% | Lv.5 | Lv.5 |
Shard Redemption · Reinforcement Spin · Crystal Shop · Daily Specials · Gen-3 Legendary Hero Chest · Hero Recruitment · Complete Intelligence Tasks · Shadow Stronghold Siege
Availability depends on your server and active events.SSR · Shieldbearer · Military Hero · Season 3
| Star | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|
| Recruit | 18,000 | 138 | 180 | 2,700 |
| 0★ +1 | 24,120 | 176 | 232 | 3,510 |
| 0★ +2 | 32,400 | 232 | 306 | 4,590 |
| 0★ +3 | 41,220 | 288 | 378 | 5,670 |
| 0★ +4 | 48,600 | 330 | 430 | 6,480 |
| 0★ +5 | 58,500 | 382 | 502 | 7,560 |
| 1★ | 75,240 | 482 | 630 | 9,450 |
| 1★ +1 | 88,560 | 550 | 720 | 10,800 |
| 1★ +2 | 111,600 | 620 | 810 | 12,150 |
| 1★ +3 | 117,360 | 690 | 900 | 13,500 |
| 1★ +4 | 133,020 | 758 | 990 | 14,850 |
| 1★ +5 | 151,920 | 840 | 1,098 | 16,470 |
| 2★ | 179,640 | 966 | 1,260 | 18,900 |
| 2★ +1 | 203,580 | 1,060 | 1,386 | 20,790 |
| 2★ +2 | 228,780 | 1,158 | 1,510 | 22,680 |
| 2★ +3 | 257,940 | 1,268 | 1,656 | 24,840 |
| 2★ +4 | 286,020 | 1,366 | 1,780 | 26,730 |
| 2★ +5 | 315,360 | 1,462 | 1,908 | 28,620 |
| 3★ | 364,680 | 1,642 | 2,140 | 32,130 |
| 3★ +1 | 407,160 | 1,780 | 2,320 | 34,830 |
| 3★ +2 | 455,220 | 1,930 | 2,520 | 37,800 |
| 3★ +3 | 502,200 | 2,070 | 2,700 | 40,500 |
| 3★ +4 | 551,880 | 2,208 | 2,880 | 43,200 |
| 3★ +5 | 603,900 | 2,346 | 3,060 | 45,900 |
| 4★ | 687,960 | 2,596 | 3,382 | 50,760 |
| 4★ +1 | 761,220 | 2,790 | 3,636 | 54,540 |
| 4★ +2 | 842,400 | 2,996 | 3,906 | 58,590 |
| 4★ +3 | 923,580 | 3,188 | 4,158 | 62,370 |
| 4★ +4 | 1,008,900 | 3,384 | 4,410 | 66,150 |
| 4★ +5 | 1,098,720 | 3,576 | 4,660 | 69,930 |
| 5★ | 1,245,240 | 3,936 | 5,130 | 76,950 |
| Level | Warden's Office | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|---|
| 1 | 1 | 9,000 | 68 | 90 | 1,350 |
| 2 | 1 | 10,980 | 80 | 108 | 1,620 |
| 3 | 1 | 12,780 | 94 | 126 | 1,890 |
| 4 | 1 | 14,760 | 108 | 142 | 2,160 |
| 5 | 1 | 16,920 | 122 | 160 | 2,430 |
| 6 | 1 | 18,900 | 138 | 180 | 2,700 |
| 7 | 1 | 21,060 | 150 | 198 | 2,970 |
| 8 | 1 | 23,220 | 164 | 216 | 3,240 |
| 9 | 1 | 25,380 | 174 | 232 | 3,510 |
| 10 | 1 | 27,540 | 190 | 250 | 3,780 |
| 11 | 1 | 29,880 | 204 | 270 | 4,050 |
| 12 | 1 | 32,220 | 218 | 288 | 4,320 |
| 13 | 1 | 34,560 | 232 | 306 | 4,590 |
| 14 | 1 | 36,900 | 244 | 322 | 4,860 |
| 15 | 1 | 39,240 | 260 | 340 | 5,130 |
| 16 | 1 | 41,760 | 274 | 360 | 5,400 |
| 17 | 1 | 44,280 | 288 | 378 | 5,670 |
| 18 | 1 | 46,980 | 302 | 396 | 5,940 |
| 19 | 1 | 49,500 | 314 | 412 | 6,210 |
| 20 | 1 | 52,200 | 330 | 430 | 6,480 |
| 21 | 10 | 54,900 | 344 | 450 | 6,750 |
| 22 | 10 | 57,600 | 354 | 468 | 7,020 |
| 23 | 11 | 60,480 | 370 | 486 | 7,290 |
| 24 | 11 | 63,360 | 382 | 502 | 7,560 |
| 25 | 11 | 66,240 | 398 | 520 | 7,830 |
| 26 | 12 | 69,300 | 412 | 540 | 8,100 |
| 27 | 12 | 72,360 | 424 | 558 | 8,370 |
| 28 | 12 | 75,420 | 440 | 576 | 8,640 |
| 29 | 13 | 78,480 | 452 | 592 | 8,910 |
| 30 | 13 | 81,720 | 468 | 610 | 9,180 |
| 31 | 13 | 84,960 | 482 | 630 | 9,450 |
| 32 | 14 | 88,200 | 494 | 648 | 9,720 |
| 33 | 14 | 91,620 | 510 | 666 | 9,990 |
| 34 | 14 | 95,040 | 524 | 682 | 10,260 |
| 35 | 15 | 98,460 | 534 | 700 | 10,530 |
| 36 | 15 | 102,060 | 550 | 720 | 10,800 |
| 37 | 15 | 105,660 | 562 | 738 | 11,070 |
| 38 | 16 | 109,260 | 578 | 756 | 11,340 |
| 39 | 16 | 113,040 | 592 | 772 | 11,610 |
| 40 | 16 | 116,820 | 604 | 790 | 11,880 |
| 41 | 17 | 120,600 | 620 | 810 | 12,150 |
| 42 | 17 | 124,560 | 632 | 828 | 12,420 |
| 43 | 17 | 128,520 | 648 | 846 | 12,690 |
| 44 | 18 | 132,480 | 662 | 862 | 12,960 |
| 45 | 18 | 136,620 | 674 | 880 | 13,230 |
| 46 | 18 | 140,760 | 690 | 900 | 13,500 |
| 47 | 18 | 145,080 | 700 | 918 | 13,770 |
| 48 | 19 | 149,400 | 714 | 936 | 14,040 |
| 49 | 19 | 153,720 | 730 | 952 | 14,310 |
| 50 | 19 | 158,220 | 742 | 970 | 14,580 |
| 51 | 19 | 162,900 | 758 | 990 | 14,850 |
| 52 | 20 | 167,400 | 770 | 1,008 | 15,120 |
| 53 | 20 | 172,080 | 784 | 1,026 | 15,390 |
| 54 | 20 | 176,940 | 800 | 1,042 | 15,660 |
| 55 | 20 | 181,800 | 812 | 1,060 | 15,930 |
| 56 | 21 | 186,660 | 828 | 1,080 | 16,200 |
| 57 | 21 | 191,700 | 840 | 1,098 | 16,470 |
| 58 | 21 | 196,740 | 854 | 1,116 | 16,740 |
| 59 | 21 | 201,960 | 870 | 1,132 | 17,010 |
| 60 | 22 | 207,180 | 880 | 1,150 | 17,280 |
| 61 | 22 | 212,580 | 894 | 1,170 | 17,550 |
| 62 | 22 | 217,980 | 908 | 1,188 | 17,820 |
| 63 | 22 | 223,560 | 922 | 1,206 | 18,090 |
| 64 | 22 | 229,140 | 938 | 1,222 | 18,360 |
| 65 | 23 | 234,720 | 950 | 1,240 | 18,630 |
| 66 | 23 | 240,660 | 964 | 1,260 | 18,900 |
| 67 | 23 | 246,420 | 978 | 1,278 | 19,170 |
| 68 | 23 | 252,360 | 992 | 1,296 | 19,440 |
| 69 | 23 | 258,480 | 1,008 | 1,312 | 19,710 |
| 70 | 24 | 264,600 | 1,020 | 1,330 | 19,980 |
| 71 | 24 | 270,900 | 1,034 | 1,350 | 20,250 |
| 72 | 24 | 277,200 | 1,050 | 1,368 | 20,520 |
| 73 | 24 | 283,680 | 1,060 | 1,386 | 20,790 |
| 74 | 24 | 290,340 | 1,074 | 1,402 | 21,060 |
| 75 | 25 | 297,000 | 1,088 | 1,420 | 21,330 |
| 76 | 25 | 303,660 | 1,102 | 1,440 | 21,600 |
| 77 | 25 | 310,500 | 1,118 | 1,458 | 21,870 |
| 78 | 25 | 317,520 | 1,130 | 1,476 | 22,140 |
| 79 | 25 | 324,720 | 1,144 | 1,492 | 22,410 |
| 80 | 25 | 335,880 | 1,172 | 1,530 | 22,950 |
Data and original skill artwork: LOJ Wiki · Xuanming. Checked 6 November 2026. In-game values take precedence.