Arrest Lv.5

Bloom Ward
Increases DEF of allied units affected by Elixir Steam by 32% for 5 seconds.
Effect shown at skill Lv.5the White ReaperSSRSeason 3Bomber

Power 378,000

| Unit | ATK | DEF | HP |
|---|---|---|---|
| Hero | 1,260 | 1,260 | 12,600 |
| Minion | 420 | 420 | 4,200 |

Increases DEF of allied units affected by Elixir Steam by 32% for 5 seconds.
Effect shown at skill Lv.5
During rally attacks, all our troops' Lethality Boost 16%.
Effect shown at skill Lv.5| Level | Power | Hero ATK | Hero DEF | Hero HP | Minion ATK | Minion DEF | Minion HP | Bomber HP | Bomber Lethality | Nether Nectar | Bloom Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50,400 | 168 | 168 | 1,680 | 56 | 56 | 560 | 7.35% | 7.35% | – | Lv.1 |
| 2 | 85,680 | 286 | 286 | 2,860 | 95 | 95 | 953 | 14.7% | 14.7% | Lv.1 | Lv.1 |
| 3 | 120,960 | 404 | 404 | 4,040 | 134 | 134 | 1,346 | 22.05% | 22.05% | Lv.1 | Lv.2 |
| 4 | 156,240 | 522 | 522 | 5,220 | 174 | 174 | 1,740 | 29.4% | 29.4% | Lv.2 | Lv.2 |
| 5 | 191,520 | 640 | 640 | 6,400 | 213 | 213 | 2,133 | 36.75% | 36.75% | Lv.2 | Lv.3 |
| 6 | 226,800 | 758 | 758 | 7,580 | 252 | 252 | 2,526 | 44.1% | 44.1% | Lv.3 | Lv.3 |
| 7 | 262,080 | 876 | 876 | 8,760 | 292 | 292 | 2,920 | 51.45% | 51.45% | Lv.3 | Lv.4 |
| 8 | 297,360 | 994 | 994 | 9,940 | 331 | 331 | 3,313 | 58.8% | 58.8% | Lv.4 | Lv.4 |
| 9 | 332,640 | 1,112 | 1,112 | 11,120 | 370 | 370 | 3,706 | 66.15% | 66.15% | Lv.4 | Lv.5 |
| 10 | 378,000 | 1,260 | 1,260 | 12,600 | 420 | 420 | 4,200 | 73.5% | 73.5% | Lv.5 | Lv.5 |
Shard Redemption · Legendary Archives · Crystal Shop · Daily Specials · Gen-3 Legendary Hero Chest · Hero Recruitment · Complete Intelligence Tasks
Availability depends on your server and active events.SSR · Bomber · Military Hero · Season 3
| Star | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|
| Recruit | 18,000 | 180 | 180 | 1,800 |
| 0★ +1 | 24,120 | 232 | 234 | 2,326 |
| 0★ +2 | 32,400 | 306 | 306 | 3,060 |
| 0★ +3 | 41,220 | 378 | 378 | 3,780 |
| 0★ +4 | 48,600 | 430 | 432 | 4,320 |
| 0★ +5 | 58,500 | 502 | 504 | 5,040 |
| 1★ | 75,240 | 630 | 630 | 6,300 |
| 1★ +1 | 88,560 | 720 | 720 | 7,200 |
| 1★ +2 | 111,600 | 810 | 810 | 8,100 |
| 1★ +3 | 117,360 | 900 | 900 | 9,000 |
| 1★ +4 | 133,020 | 990 | 990 | 9,900 |
| 1★ +5 | 151,920 | 1,098 | 1,098 | 10,980 |
| 2★ | 179,640 | 1,260 | 1,260 | 12,600 |
| 2★ +1 | 203,580 | 1,386 | 1,386 | 13,860 |
| 2★ +2 | 228,780 | 1,510 | 1,512 | 15,120 |
| 2★ +3 | 257,940 | 1,656 | 1,656 | 16,560 |
| 2★ +4 | 286,020 | 1,780 | 1,782 | 17,820 |
| 2★ +5 | 315,360 | 1,908 | 1,908 | 19,080 |
| 3★ | 364,680 | 2,140 | 2,142 | 21,420 |
| 3★ +1 | 407,160 | 2,320 | 2,322 | 23,220 |
| 3★ +2 | 455,220 | 2,520 | 2,520 | 25,200 |
| 3★ +3 | 502,200 | 2,700 | 2,700 | 27,000 |
| 3★ +4 | 551,880 | 2,880 | 2,880 | 28,800 |
| 3★ +5 | 603,900 | 3,060 | 3,060 | 30,600 |
| 4★ | 687,960 | 3,382 | 3,384 | 33,840 |
| 4★ +1 | 761,220 | 3,636 | 3,636 | 36,360 |
| 4★ +2 | 842,400 | 3,906 | 3,906 | 39,060 |
| 4★ +3 | 923,580 | 4,158 | 4,158 | 41,580 |
| 4★ +4 | 1,008,900 | 4,410 | 4,410 | 44,100 |
| 4★ +5 | 1,098,720 | 4,660 | 4,662 | 46,620 |
| 5★ | 1,245,240 | 5,130 | 5,130 | 51,300 |
| Level | Warden's Office | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|---|
| 1 | 1 | 9,000 | 90 | 90 | 900 |
| 2 | 1 | 10,980 | 108 | 108 | 1,080 |
| 3 | 1 | 12,780 | 126 | 126 | 1,260 |
| 4 | 1 | 14,760 | 146 | 144 | 1,440 |
| 5 | 1 | 16,920 | 162 | 162 | 1,620 |
| 6 | 1 | 18,900 | 180 | 180 | 1,800 |
| 7 | 1 | 21,060 | 198 | 198 | 1,980 |
| 8 | 1 | 23,220 | 216 | 216 | 2,160 |
| 9 | 1 | 25,380 | 236 | 234 | 2,340 |
| 10 | 1 | 27,540 | 252 | 252 | 2,520 |
| 11 | 1 | 29,880 | 270 | 270 | 2,700 |
| 12 | 1 | 32,220 | 288 | 280 | 2,880 |
| 13 | 1 | 34,560 | 306 | 306 | 3,060 |
| 14 | 1 | 36,900 | 326 | 324 | 3,240 |
| 15 | 1 | 39,240 | 342 | 342 | 3,420 |
| 16 | 1 | 41,760 | 360 | 360 | 3,600 |
| 17 | 1 | 44,280 | 378 | 378 | 3,780 |
| 18 | 1 | 46,980 | 396 | 396 | 3,960 |
| 19 | 1 | 49,500 | 416 | 414 | 4,140 |
| 20 | 1 | 52,200 | 432 | 432 | 4,320 |
| 21 | 10 | 54,900 | 450 | 450 | 4,500 |
| 22 | 10 | 57,600 | 468 | 468 | 4,680 |
| 23 | 11 | 60,480 | 486 | 486 | 4,860 |
| 24 | 11 | 63,360 | 506 | 504 | 5,040 |
| 25 | 11 | 66,240 | 522 | 522 | 5,220 |
| 26 | 12 | 69,300 | 540 | 540 | 5,400 |
| 27 | 12 | 72,360 | 558 | 558 | 5,580 |
| 28 | 12 | 75,420 | 576 | 576 | 5,760 |
| 29 | 13 | 78,480 | 596 | 594 | 5,940 |
| 30 | 13 | 81,720 | 612 | 612 | 6,120 |
| 31 | 13 | 84,960 | 630 | 630 | 6,300 |
| 32 | 14 | 88,200 | 648 | 648 | 6,480 |
| 33 | 14 | 91,620 | 666 | 666 | 6,660 |
| 34 | 14 | 95,040 | 686 | 684 | 6,840 |
| 35 | 15 | 98,460 | 702 | 702 | 7,020 |
| 36 | 15 | 102,060 | 720 | 720 | 7,200 |
| 37 | 15 | 105,660 | 738 | 738 | 7,380 |
| 38 | 16 | 109,260 | 756 | 756 | 7,560 |
| 39 | 16 | 113,040 | 776 | 774 | 7,740 |
| 40 | 16 | 116,820 | 792 | 792 | 7,920 |
| 41 | 17 | 120,600 | 810 | 810 | 8,100 |
| 42 | 17 | 124,560 | 828 | 828 | 8,280 |
| 43 | 17 | 128,520 | 846 | 846 | 8,460 |
| 44 | 18 | 132,480 | 866 | 864 | 8,640 |
| 45 | 18 | 136,620 | 882 | 882 | 8,820 |
| 46 | 18 | 140,760 | 900 | 900 | 9,000 |
| 47 | 18 | 145,080 | 918 | 918 | 9,180 |
| 48 | 19 | 149,400 | 936 | 936 | 9,360 |
| 49 | 19 | 153,720 | 956 | 954 | 9,540 |
| 50 | 19 | 158,220 | 972 | 972 | 9,720 |
| 51 | 19 | 162,900 | 990 | 990 | 9,900 |
| 52 | 20 | 167,400 | 1,008 | 1,008 | 10,080 |
| 53 | 20 | 172,080 | 1,026 | 1,026 | 10,260 |
| 54 | 20 | 176,940 | 1,046 | 1,044 | 10,440 |
| 55 | 20 | 181,800 | 1,062 | 1,062 | 10,620 |
| 56 | 21 | 186,660 | 1,080 | 1,080 | 10,800 |
| 57 | 21 | 191,700 | 1,098 | 1,098 | 10,980 |
| 58 | 21 | 196,740 | 1,116 | 1,116 | 11,160 |
| 59 | 21 | 201,960 | 1,136 | 1,134 | 11,340 |
| 60 | 22 | 207,180 | 1,152 | 1,152 | 11,520 |
| 61 | 22 | 212,580 | 1,170 | 1,170 | 11,700 |
| 62 | 22 | 217,980 | 1,188 | 1,188 | 11,880 |
| 63 | 22 | 223,560 | 1,206 | 1,206 | 12,060 |
| 64 | 22 | 229,140 | 1,226 | 1,224 | 12,240 |
| 65 | 23 | 234,720 | 1,242 | 1,242 | 12,420 |
| 66 | 23 | 240,660 | 1,260 | 1,260 | 12,600 |
| 67 | 23 | 246,420 | 1,278 | 1,278 | 12,780 |
| 68 | 23 | 252,360 | 1,296 | 1,296 | 12,960 |
| 69 | 23 | 258,480 | 1,316 | 1,314 | 13,140 |
| 70 | 24 | 264,600 | 1,332 | 1,332 | 13,320 |
| 71 | 24 | 270,900 | 1,350 | 1,350 | 13,500 |
| 72 | 24 | 277,200 | 1,368 | 1,368 | 13,680 |
| 73 | 24 | 283,680 | 1,386 | 1,386 | 13,860 |
| 74 | 24 | 290,340 | 1,406 | 1,404 | 14,040 |
| 75 | 25 | 297,000 | 1,422 | 1,422 | 14,220 |
| 76 | 25 | 303,660 | 1,440 | 1,440 | 14,400 |
| 77 | 25 | 310,500 | 1,458 | 1,458 | 14,580 |
| 78 | 25 | 317,520 | 1,476 | 1,476 | 14,760 |
| 79 | 25 | 324,720 | 1,496 | 1,494 | 14,940 |
| 80 | 25 | 335,880 | 1,530 | 1,530 | 15,300 |
Data and original skill artwork: LOJ Wiki · Whisper. Checked 6 November 2026. In-game values take precedence.