Pasino
VenomRSeason 1Bomber
Arrest

War
Exclusive equipment
No exclusive equipment is listed for this hero in the source catalogue.
Recruitment
Arrest Operation · Hero Recruitment · Shard Redemption
Availability depends on your server and active events.Hero profile
R · Bomber · Developmental Hero · Season 1
Upgrade reference
Star upgrades
| Star | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|
| Recruit | 7,800 | 78 | 120 | 780 |
| 0★ +1 | 10,452 | 100 | 156 | 1,014 |
| 0★ +2 | 14,040 | 132 | 204 | 1,326 |
| 0★ +3 | 17,862 | 162 | 252 | 1,638 |
| 0★ +4 | 21,060 | 186 | 288 | 1,872 |
| 0★ +5 | 25,350 | 218 | 336 | 2,184 |
| 1★ | 32,604 | 272 | 420 | 2,730 |
| 1★ +1 | 38,376 | 312 | 480 | 3,120 |
| 1★ +2 | 44,460 | 350 | 540 | 3,510 |
| 1★ +3 | 50,856 | 390 | 600 | 3,900 |
| 1★ +4 | 57,642 | 428 | 660 | 4,290 |
| 1★ +5 | 65,832 | 474 | 732 | 4,758 |
| 2★ | 77,844 | 546 | 840 | 5,460 |
| 2★ +1 | 88,218 | 600 | 924 | 6,006 |
| 2★ +2 | 99,138 | 654 | 1,008 | 6,552 |
| 2★ +3 | 111,774 | 716 | 1,104 | 7,176 |
| 2★ +4 | 123,942 | 772 | 1,188 | 7,722 |
| 2★ +5 | 136,656 | 826 | 1,272 | 8,268 |
| 3★ | 158,028 | 928 | 1,428 | 9,282 |
| 3★ +1 | 176,436 | 1,006 | 1,548 | 10,062 |
| 3★ +2 | 197,262 | 1,092 | 1,680 | 11,280 |
| 3★ +3 | 217,620 | 1,170 | 1,800 | 11,700 |
| 3★ +4 | 239,148 | 1,248 | 1,920 | 12,480 |
| 3★ +5 | 261,690 | 1,326 | 2,040 | 13,260 |
| 4★ | 298,116 | 1,466 | 2,256 | 14,644 |
| 4★ +1 | 329,862 | 1,574 | 2,424 | 15,756 |
| 4★ +2 | 365,040 | 1,692 | 2,604 | 16,926 |
| 4★ +3 | 400,218 | 1,800 | 2,772 | 18,018 |
| 4★ +4 | 441,090 | 1,910 | 2,940 | 19,110 |
| 4★ +5 | 476,112 | 2,020 | 3,108 | 20,202 |
| 5★ | 539,604 | 2,222 | 3,420 | 22,230 |
Hero levels
| Level | Warden's Office | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|---|
| 1 | 1 | 3,900 | 38 | 60 | 390 |
| 2 | 1 | 4,758 | 46 | 72 | 468 |
| 3 | 1 | 5,538 | 54 | 84 | 546 |
| 4 | 1 | 6,396 | 62 | 96 | 624 |
| 5 | 1 | 7,332 | 70 | 108 | 702 |
| 6 | 1 | 8,190 | 78 | 120 | 780 |
| 7 | 1 | 9,126 | 84 | 132 | 858 |
| 8 | 1 | 10,062 | 92 | 144 | 936 |
| 9 | 1 | 10,998 | 100 | 156 | 1,014 |
| 10 | 1 | 11,934 | 108 | 168 | 1,092 |
| 11 | 1 | 12,948 | 116 | 180 | 1,170 |
| 12 | 1 | 13,962 | 124 | 186 | 1,248 |
| 13 | 1 | 14,976 | 132 | 204 | 1,326 |
| 14 | 1 | 15,990 | 140 | 216 | 1,404 |
| 15 | 1 | 17,004 | 148 | 228 | 1,482 |
| 16 | 1 | 18,096 | 156 | 240 | 1,560 |
| 17 | 1 | 19,188 | 162 | 252 | 1,638 |
| 18 | 1 | 20,358 | 170 | 264 | 1,716 |
| 19 | 1 | 21,450 | 178 | 276 | 1,794 |
| 20 | 1 | 22,620 | 186 | 288 | 1,872 |
| 21 | 10 | 23,790 | 194 | 300 | 1,950 |
| 22 | 10 | 24,960 | 202 | 312 | 2,028 |
| 23 | 11 | 26,208 | 210 | 324 | 2,106 |
| 24 | 11 | 27,456 | 218 | 336 | 2,184 |
| 25 | 11 | 28,704 | 226 | 348 | 2,262 |
| 26 | 12 | 30,030 | 234 | 360 | 2,340 |
| 27 | 12 | 31,356 | 240 | 372 | 2,418 |
| 28 | 12 | 32,682 | 248 | 384 | 2,496 |
| 29 | 13 | 34,008 | 256 | 396 | 2,574 |
| 30 | 13 | 35,412 | 264 | 408 | 2,652 |
| 31 | 13 | 36,816 | 272 | 420 | 2,730 |
| 32 | 14 | 38,220 | 280 | 432 | 2,808 |
| 33 | 14 | 39,702 | 288 | 444 | 2,886 |
| 34 | 14 | 41,184 | 296 | 456 | 2,964 |
| 35 | 15 | 42,666 | 304 | 468 | 3,042 |
| 36 | 15 | 44,226 | 312 | 480 | 3,120 |
| 37 | 15 | 45,786 | 318 | 492 | 3,198 |
| 38 | 16 | 47,346 | 326 | 504 | 3,276 |
| 39 | 16 | 48,984 | 334 | 516 | 3,354 |
| 40 | 16 | 50,622 | 342 | 528 | 3,432 |
| 41 | 17 | 52,260 | 350 | 540 | 3,510 |
| 42 | 17 | 53,976 | 358 | 552 | 3,588 |
| 43 | 17 | 55,692 | 366 | 564 | 3,666 |
| 44 | 18 | 57,408 | 374 | 576 | 3,744 |
| 45 | 18 | 59,202 | 382 | 588 | 3,822 |
| 46 | 18 | 60,996 | 390 | 600 | 3,900 |
| 47 | 18 | 62,868 | 396 | 612 | 3,978 |
| 48 | 19 | 64,740 | 404 | 624 | 4,056 |
| 49 | 19 | 66,612 | 412 | 636 | 4,134 |
| 50 | 19 | 68,562 | 420 | 648 | 4,212 |
| 51 | 19 | 70,590 | 428 | 660 | 4,290 |
| 52 | 20 | 72,540 | 436 | 672 | 4,368 |
| 53 | 20 | 74,568 | 444 | 684 | 4,446 |
| 54 | 20 | 76,674 | 452 | 696 | 4,524 |
| 55 | 20 | 78,780 | 460 | 708 | 4,602 |
| 56 | 21 | 80,886 | 468 | 720 | 4,680 |
| 57 | 21 | 83,070 | 474 | 732 | 4,758 |
| 58 | 21 | 85,254 | 482 | 744 | 4,836 |
| 59 | 21 | 87,516 | 490 | 756 | 4,914 |
| 60 | 22 | 89,778 | 498 | 768 | 4,992 |
| 61 | 22 | 92,118 | 506 | 780 | 5,070 |
| 62 | 22 | 94,458 | 514 | 792 | 5,148 |
| 63 | 22 | 96,876 | 522 | 804 | 5,226 |
| 64 | 22 | 99,294 | 530 | 816 | 5,304 |
| 65 | 23 | 101,712 | 538 | 828 | 5,382 |
| 66 | 23 | 104,286 | 546 | 840 | 5,460 |
| 67 | 23 | 106,782 | 552 | 852 | 5,538 |
| 68 | 23 | 109,356 | 560 | 864 | 5,616 |
| 69 | 23 | 112,008 | 568 | 876 | 5,694 |
| 70 | 24 | 114,660 | 576 | 888 | 5,772 |
| 71 | 24 | 117,390 | 584 | 900 | 5,850 |
| 72 | 24 | 120,120 | 592 | 912 | 5,928 |
| 73 | 24 | 122,928 | 600 | 924 | 6,006 |
| 74 | 24 | 125,814 | 608 | 936 | 6,084 |
| 75 | 25 | 128,700 | 616 | 948 | 6,162 |
| 76 | 25 | 131,598 | 624 | 960 | 6,240 |
| 77 | 25 | 134,550 | 630 | 972 | 6,318 |
| 78 | 25 | 137,592 | 638 | 984 | 6,396 |
| 79 | 25 | 140,712 | 646 | 996 | 6,474 |
| 80 | 25 | 145,548 | 662 | 1,020 | 6,630 |
Data and original skill artwork: LOJ Wiki · Pasino. Checked 6 November 2026. In-game values take precedence.
