Arrest Lv.5

Scorpion Blow
Reduces ATK of enemy units hit by Desperate Ray by 24% for 5 seconds.
Effect shown at skill Lv.5Omega RugalSSRKOF LegendShieldbearer

Power 383,520

| Level | Power | Scorpion Blow |
|---|---|---|
| 1 | 383,520 | Lv.1 |
| 2 | 383,520 | Lv.1 |
| 3 | 383,520 | Lv.2 |
| 4 | 383,520 | Lv.2 |
| 5 | 383,520 | Lv.3 |
| 6 | 383,520 | Lv.3 |
| 7 | 383,520 | Lv.4 |
| 8 | 383,520 | Lv.4 |
| 9 | 383,520 | Lv.5 |
| 10 | 383,520 | Lv.5 |

Reduces ATK of enemy units hit by Desperate Ray by 24% for 5 seconds.
Effect shown at skill Lv.5| Level | Power | Scorpion Blow |
|---|---|---|
| 1 | 383,520 | Lv.1 |
| 2 | 383,520 | Lv.1 |
| 3 | 383,520 | Lv.2 |
| 4 | 383,520 | Lv.2 |
| 5 | 383,520 | Lv.3 |
| 6 | 383,520 | Lv.3 |
| 7 | 383,520 | Lv.4 |
| 8 | 383,520 | Lv.4 |
| 9 | 383,520 | Lv.5 |
| 10 | 383,520 | Lv.5 |
Reinforcement Spin
Availability depends on your server and active events.SSR · Shieldbearer · Military Hero · KOF Legend
| Star | Fighting Spirit Accumulation |
|---|---|
| Recruit | 100.26% |
| 0★ +1 | 100.46% |
| 0★ +2 | 100.66% |
| 0★ +3 | 100.86% |
| 0★ +4 | 101.06% |
| 0★ +5 | 101.26% |
| 1★ | 101.64% |
| 1★ +1 | 101.91% |
| 1★ +2 | 102.18% |
| 1★ +3 | 102.45% |
| 1★ +4 | 102.72% |
| 1★ +5 | 102.99% |
| 2★ | 103.5% |
| 2★ +1 | 103.88% |
| 2★ +2 | 104.26% |
| 2★ +3 | 104.64% |
| 2★ +4 | 105.02% |
| 2★ +5 | 105.4% |
| 3★ | 106.1% |
| 3★ +1 | 106.64% |
| 3★ +2 | 107.18% |
| 3★ +3 | 107.72% |
| 3★ +4 | 108.26% |
| 3★ +5 | 108.8% |
| 4★ | 109.8% |
| 4★ +1 | 110.56% |
| 4★ +2 | 111.32% |
| 4★ +3 | 112.08% |
| 4★ +4 | 112.84% |
| 4★ +5 | 113.6% |
| 5★ | 115% |
Data and original skill artwork: LOJ Wiki · Omega Rugal. Checked 6 November 2026. In-game values take precedence.