Iwakado
Sumo Tyrant, IwadoSRSeason 1Shieldbearer
Arrest

War
Exclusive equipment
No exclusive equipment is listed for this hero in the source catalogue.
Recruitment
Hero Recruitment · Hero Banquet · Shard Redemption
Availability depends on your server and active events.Hero profile
SR · Shieldbearer · Military Hero · Season 1
Upgrade reference
Star upgrades
| Star | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|
| Recruit | 9,600 | 72 | 120 | 1,440 |
| 0★ +1 | 12,864 | 94 | 156 | 1,872 |
| 0★ +2 | 17,280 | 124 | 204 | 2,448 |
| 0★ +3 | 21,984 | 152 | 252 | 3,024 |
| 0★ +4 | 25,920 | 176 | 288 | 3,456 |
| 0★ +5 | 31,200 | 204 | 336 | 4,032 |
| 1★ | 40,128 | 256 | 420 | 5,040 |
| 1★ +1 | 47,232 | 294 | 480 | 5,760 |
| 1★ +2 | 54,720 | 330 | 540 | 6,480 |
| 1★ +3 | 62,592 | 368 | 600 | 7,200 |
| 1★ +4 | 70,944 | 404 | 660 | 7,920 |
| 1★ +5 | 81,024 | 448 | 732 | 8,784 |
| 2★ | 95,808 | 514 | 840 | 10,080 |
| 2★ +1 | 108,576 | 566 | 924 | 11,088 |
| 2★ +2 | 122,016 | 616 | 1,008 | 12,096 |
| 2★ +3 | 137,568 | 676 | 1,104 | 11,248 |
| 2★ +4 | 152,544 | 728 | 1,188 | 14,256 |
| 2★ +5 | 168,192 | 780 | 1,272 | 15,264 |
| 3★ | 194,496 | 876 | 1,428 | 17,136 |
| 3★ +1 | 217,152 | 950 | 1,548 | 18,576 |
| 3★ +2 | 242,784 | 1,030 | 1,680 | 20,160 |
| 3★ +3 | 267,840 | 1,104 | 1,800 | 21,600 |
| 3★ +4 | 294,336 | 1,176 | 1,920 | 23,040 |
| 3★ +5 | 322,080 | 1,250 | 2,040 | 24,480 |
| 4★ | 366,912 | 1,384 | 2,256 | 27,072 |
| 4★ +1 | 405,984 | 1,488 | 2,424 | 29,088 |
| 4★ +2 | 449,280 | 1,598 | 2,604 | 31,248 |
| 4★ +3 | 492,576 | 1,700 | 2,772 | 33,264 |
| 4★ +4 | 538,080 | 1,804 | 2,940 | 35,280 |
| 4★ +5 | 585,984 | 1,906 | 3,108 | 37,296 |
| 5★ | 664,128 | 2,098 | 3,420 | 41,040 |
Hero levels
| Level | Warden's Office | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|---|
| 1 | 1 | 4,800 | 36 | 60 | 720 |
| 2 | 1 | 5,856 | 42 | 72 | 864 |
| 3 | 1 | 6,816 | 50 | 84 | 1,008 |
| 4 | 1 | 7,872 | 56 | 96 | 1,152 |
| 5 | 1 | 9,024 | 64 | 108 | 1,296 |
| 6 | 1 | 10,080 | 72 | 120 | 1,440 |
| 7 | 1 | 11,232 | 80 | 132 | 1,584 |
| 8 | 1 | 12,384 | 88 | 144 | 1,728 |
| 9 | 1 | 13,536 | 94 | 156 | 1,872 |
| 10 | 1 | 14,688 | 102 | 168 | 2,016 |
| 11 | 1 | 15,936 | 110 | 180 | 2,160 |
| 12 | 1 | 17,184 | 116 | 186 | 2,304 |
| 13 | 1 | 18,432 | 124 | 204 | 2,448 |
| 14 | 1 | 19,680 | 130 | 216 | 2,592 |
| 15 | 1 | 20,928 | 138 | 228 | 2,736 |
| 16 | 1 | 22,272 | 146 | 240 | 2,880 |
| 17 | 1 | 23,616 | 152 | 252 | 3,024 |
| 18 | 1 | 25,056 | 160 | 264 | 3,168 |
| 19 | 1 | 26,400 | 168 | 276 | 3,312 |
| 20 | 1 | 27,840 | 176 | 288 | 3,456 |
| 21 | 10 | 29,280 | 184 | 300 | 3,600 |
| 22 | 10 | 30,720 | 190 | 312 | 3,744 |
| 23 | 11 | 32,256 | 198 | 324 | 3,888 |
| 24 | 11 | 33,792 | 204 | 336 | 4,032 |
| 25 | 11 | 35,328 | 212 | 348 | 4,176 |
| 26 | 12 | 36,960 | 220 | 360 | 4,320 |
| 27 | 12 | 38,592 | 226 | 372 | 4,464 |
| 28 | 12 | 40,224 | 234 | 384 | 4,608 |
| 29 | 13 | 41,856 | 240 | 396 | 4,752 |
| 30 | 13 | 43,584 | 248 | 408 | 4,896 |
| 31 | 13 | 45,312 | 256 | 420 | 5,040 |
| 32 | 14 | 47,040 | 264 | 432 | 5,184 |
| 33 | 14 | 48,864 | 272 | 444 | 5,328 |
| 34 | 14 | 50,688 | 280 | 456 | 5,472 |
| 35 | 15 | 52,512 | 286 | 468 | 5,616 |
| 36 | 15 | 54,432 | 294 | 480 | 5,760 |
| 37 | 15 | 56,352 | 300 | 492 | 5,904 |
| 38 | 16 | 58,272 | 308 | 504 | 6,048 |
| 39 | 16 | 60,288 | 316 | 516 | 6,192 |
| 40 | 16 | 62,304 | 322 | 528 | 6,336 |
| 41 | 17 | 64,320 | 330 | 540 | 6,480 |
| 42 | 17 | 66,432 | 336 | 552 | 6,624 |
| 43 | 17 | 68,544 | 344 | 564 | 6,768 |
| 44 | 18 | 70,656 | 352 | 576 | 6,912 |
| 45 | 18 | 72,864 | 360 | 588 | 7,056 |
| 46 | 18 | 75,072 | 368 | 600 | 7,200 |
| 47 | 18 | 77,376 | 374 | 612 | 7,344 |
| 48 | 19 | 79,680 | 382 | 624 | 7,488 |
| 49 | 19 | 81,984 | 390 | 636 | 7,632 |
| 50 | 19 | 84,384 | 396 | 648 | 7,776 |
| 51 | 19 | 86,880 | 404 | 660 | 7,920 |
| 52 | 20 | 89,280 | 410 | 672 | 8,064 |
| 53 | 20 | 91,776 | 418 | 684 | 8,208 |
| 54 | 20 | 94,368 | 426 | 696 | 8,352 |
| 55 | 20 | 96,960 | 432 | 708 | 8,496 |
| 56 | 21 | 99,552 | 440 | 720 | 8,640 |
| 57 | 21 | 102,240 | 448 | 732 | 8,784 |
| 58 | 21 | 104,928 | 456 | 744 | 8,928 |
| 59 | 21 | 107,712 | 464 | 756 | 9,072 |
| 60 | 22 | 110,496 | 470 | 768 | 9,216 |
| 61 | 22 | 113,376 | 478 | 780 | 9,360 |
| 62 | 22 | 116,256 | 484 | 792 | 9,504 |
| 63 | 22 | 119,232 | 492 | 804 | 9,648 |
| 64 | 22 | 122,208 | 500 | 816 | 9,792 |
| 65 | 23 | 125,184 | 506 | 828 | 9,936 |
| 66 | 23 | 128,352 | 514 | 840 | 10,080 |
| 67 | 23 | 131,424 | 520 | 852 | 10,224 |
| 68 | 23 | 134,592 | 528 | 864 | 10,368 |
| 69 | 23 | 137,856 | 536 | 876 | 10,512 |
| 70 | 24 | 141,120 | 544 | 888 | 10,656 |
| 71 | 24 | 144,480 | 552 | 900 | 10,800 |
| 72 | 24 | 147,840 | 560 | 912 | 10,944 |
| 73 | 24 | 151,296 | 566 | 924 | 11,088 |
| 74 | 24 | 154,848 | 574 | 936 | 11,232 |
| 75 | 25 | 158,400 | 580 | 948 | 11,376 |
| 76 | 25 | 161,952 | 588 | 960 | 11,520 |
| 77 | 25 | 165,600 | 596 | 972 | 11,664 |
| 78 | 25 | 169,344 | 602 | 984 | 11,808 |
| 79 | 25 | 173,184 | 610 | 996 | 11,952 |
| 80 | 25 | 179,136 | 624 | 1,020 | 12,240 |
Data and original skill artwork: LOJ Wiki · Iwakado. Checked 6 November 2026. In-game values take precedence.
