Arrest Lv.5

Pulse Upgrade
Upgrades the pulse gun, increasing DMG dealt by 28%.
Effect shown at skill Lv.5Hell WarriorSSRSeason 4Shooter

Power 499,500

| Unit | ATK | DEF | HP |
|---|---|---|---|
| Hero | 2,020 | 1,664 | 12,486 |
| Minion | 673 | 554 | 4,162 |

Upgrades the pulse gun, increasing DMG dealt by 28%.
Effect shown at skill Lv.5
While defending, all our troops' Lethality Boost 16%.
Effect shown at skill Lv.5| Level | Power | Hero ATK | Hero DEF | Hero HP | Minion ATK | Minion DEF | Minion HP | Shooter HP | Shooter Lethality | Break Out | Pulse Upgrade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66,600 | 268 | 222 | 1,665 | 89 | 74 | 555 | 9.7% | 9.7% | – | Lv.1 |
| 2 | 113,220 | 457 | 378 | 2,841 | 152 | 126 | 947 | 19.4% | 19.4% | Lv.1 | Lv.1 |
| 3 | 159,840 | 645 | 534 | 4,017 | 215 | 178 | 1,339 | 29.1% | 29.1% | Lv.1 | Lv.2 |
| 4 | 206,460 | 834 | 689 | 5,193 | 278 | 229 | 1,731 | 38.8% | 38.8% | Lv.2 | Lv.2 |
| 5 | 253,080 | 1,023 | 845 | 6,369 | 341 | 281 | 2,123 | 48.5% | 48.5% | Lv.2 | Lv.3 |
| 6 | 299,700 | 1,211 | 1,001 | 7,544 | 403 | 333 | 2,514 | 58.2% | 58.2% | Lv.3 | Lv.3 |
| 7 | 346,320 | 1,400 | 1,157 | 8,720 | 466 | 385 | 2,906 | 67.9% | 67.9% | Lv.3 | Lv.4 |
| 8 | 392,940 | 1,588 | 1,313 | 9,896 | 529 | 437 | 3,298 | 77.6% | 77.6% | Lv.4 | Lv.4 |
| 9 | 439,560 | 1,777 | 1,469 | 11,072 | 592 | 489 | 3,690 | 87.3% | 87.3% | Lv.4 | Lv.5 |
| 10 | 499,500 | 2,020 | 1,664 | 12,486 | 673 | 554 | 4,162 | 97% | 97% | Lv.5 | Lv.5 |
Shard Redemption · Legendary Archives · Crystal Shop · Gen-4 Legendary Hero Chest · Daily Specials · Complete Intelligence Tasks
Availability depends on your server and active events.SSR · Shooter · Military Hero · Season 4
| Star | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|
| Recruit | 22,200 | 269 | 222 | 1,664 |
| 0★ +1 | 29,748 | 344 | 286 | 2,164 |
| 0★ +2 | 39,960 | 453 | 377 | 2,830 |
| 0★ +3 | 50,838 | 562 | 466 | 3,495 |
| 0★ +4 | 59,940 | 644 | 530 | 3,995 |
| 0★ +5 | 72,150 | 746 | 619 | 4,660 |
| 1★ | 92,796 | 941 | 777 | 5,825 |
| 1★ +1 | 109,224 | 1,074 | 888 | 6,658 |
| 1★ +2 | 137,640 | 1,210 | 999 | 7,490 |
| 1★ +3 | 144,744 | 1,347 | 1,109 | 8,322 |
| 1★ +4 | 164,058 | 1,480 | 1,220 | 9,154 |
| 1★ +5 | 187,368 | 1,640 | 1,354 | 10,153 |
| 2★ | 221,556 | 1,886 | 1,553 | 11,651 |
| 2★ +1 | 251,082 | 2,069 | 1,709 | 12,816 |
| 2★ +2 | 282,162 | 2,261 | 1,861 | 13,981 |
| 2★ +3 | 318,126 | 2,475 | 2,041 | 15,313 |
| 2★ +4 | 352,758 | 2,667 | 2,194 | 16,478 |
| 2★ +5 | 388,944 | 2,854 | 2,352 | 17,643 |
| 3★ | 449,772 | 3,206 | 2,638 | 19,807 |
| 3★ +1 | 502,164 | 3,475 | 2,860 | 21,471 |
| 3★ +2 | 561,438 | 3,768 | 3,107 | 23,302 |
| 3★ +3 | 619,380 | 4,041 | 3,328 | 24,966 |
| 3★ +4 | 680,652 | 4,311 | 3,550 | 26,631 |
| 3★ +5 | 744,810 | 4,580 | 3,772 | 28,295 |
| 4★ | 848,484 | 5,068 | 4,169 | 31,291 |
| 4★ +1 | 938,838 | 5,447 | 4,482 | 33,621 |
| 4★ +2 | 1,038,960 | 5,849 | 4,815 | 36,118 |
| 4★ +3 | 1,139,082 | 6,224 | 5,126 | 38,448 |
| 4★ +4 | 1,244,310 | 6,606 | 5,436 | 40,778 |
| 4★ +5 | 1,355,088 | 6,981 | 5,745 | 43,109 |
| 5★ | 1,535,796 | 7,684 | 6,324 | 47,436 |
| Level | Warden's Office | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|---|
| 1 | 1 | 11,100 | 133 | 111 | 833 |
| 2 | 1 | 13,542 | 157 | 133 | 1,000 |
| 3 | 1 | 15,762 | 184 | 155 | 1,167 |
| 4 | 1 | 18,204 | 211 | 175 | 1,333 |
| 5 | 1 | 20,868 | 239 | 197 | 1,500 |
| 6 | 1 | 23,310 | 270 | 222 | 1,667 |
| 7 | 1 | 25,974 | 294 | 244 | 1,834 |
| 8 | 1 | 28,638 | 321 | 267 | 2,000 |
| 9 | 1 | 31,302 | 341 | 286 | 2,167 |
| 10 | 1 | 33,966 | 372 | 308 | 2,334 |
| 11 | 1 | 36,852 | 399 | 333 | 2,500 |
| 12 | 1 | 39,738 | 427 | 355 | 2,667 |
| 13 | 1 | 42,624 | 454 | 378 | 2,834 |
| 14 | 1 | 45,510 | 478 | 397 | 3,000 |
| 15 | 1 | 48,396 | 509 | 420 | 3,167 |
| 16 | 1 | 51,504 | 536 | 444 | 3,334 |
| 17 | 1 | 54,612 | 564 | 466 | 3,500 |
| 18 | 1 | 57,942 | 591 | 489 | 3,667 |
| 19 | 1 | 61,050 | 615 | 508 | 3,834 |
| 20 | 1 | 64,380 | 646 | 531 | 4,000 |
| 21 | 10 | 67,710 | 673 | 555 | 4,167 |
| 22 | 10 | 71,040 | 693 | 578 | 4,334 |
| 23 | 11 | 74,592 | 724 | 600 | 4,500 |
| 24 | 11 | 78,144 | 748 | 619 | 4,667 |
| 25 | 11 | 81,696 | 779 | 642 | 4,834 |
| 26 | 12 | 85,470 | 806 | 666 | 5,000 |
| 27 | 12 | 89,244 | 830 | 689 | 5,167 |
| 28 | 12 | 93,018 | 861 | 711 | 5,334 |
| 29 | 13 | 96,792 | 885 | 731 | 5,501 |
| 30 | 13 | 100,788 | 916 | 753 | 5,667 |
| 31 | 13 | 104,784 | 943 | 777 | 5,834 |
| 32 | 14 | 108,780 | 967 | 800 | 6,001 |
| 33 | 14 | 112,998 | 998 | 822 | 6,167 |
| 34 | 14 | 117,216 | 1,026 | 842 | 6,334 |
| 35 | 15 | 121,434 | 1,045 | 864 | 6,501 |
| 36 | 15 | 125,874 | 1,077 | 888 | 6,667 |
| 37 | 15 | 130,314 | 1,100 | 911 | 6,834 |
| 38 | 16 | 134,754 | 1,131 | 933 | 7,001 |
| 39 | 16 | 139,416 | 1,159 | 953 | 7,167 |
| 40 | 16 | 144,078 | 1,182 | 975 | 7,334 |
| 41 | 17 | 148,740 | 1,214 | 1,000 | 7,501 |
| 42 | 17 | 153,624 | 1,237 | 1,022 | 7,667 |
| 43 | 17 | 158,508 | 1,268 | 1,044 | 7,834 |
| 44 | 18 | 163,392 | 1,296 | 1,064 | 8,001 |
| 45 | 18 | 168,498 | 1,319 | 1,086 | 8,167 |
| 46 | 18 | 173,604 | 1,351 | 1,111 | 8,334 |
| 47 | 18 | 178,932 | 1,370 | 1,133 | 8,501 |
| 48 | 19 | 184,260 | 1,398 | 1,155 | 8,667 |
| 49 | 19 | 189,588 | 1,429 | 1,175 | 8,834 |
| 50 | 19 | 195,138 | 1,452 | 1,197 | 9,001 |
| 51 | 19 | 200,910 | 1,484 | 1,222 | 9,168 |
| 52 | 20 | 206,460 | 1,507 | 1,244 | 9,334 |
| 53 | 20 | 212,232 | 1,535 | 1,266 | 9,501 |
| 54 | 20 | 218,226 | 1,566 | 1,286 | 9,668 |
| 55 | 20 | 224,220 | 1,589 | 1,308 | 9,834 |
| 56 | 21 | 230,214 | 1,621 | 1,333 | 10,001 |
| 57 | 21 | 236,430 | 1,644 | 1,355 | 10,168 |
| 58 | 21 | 242,646 | 1,672 | 1,377 | 10,334 |
| 59 | 21 | 249,084 | 1,703 | 1,397 | 10,501 |
| 60 | 22 | 255,522 | 1,722 | 1,419 | 10,668 |
| 61 | 22 | 262,182 | 1,750 | 1,444 | 10,834 |
| 62 | 22 | 268,842 | 1,777 | 1,466 | 11,001 |
| 63 | 22 | 275,724 | 1,805 | 1,488 | 11,168 |
| 64 | 22 | 282,606 | 1,836 | 1,508 | 11,334 |
| 65 | 23 | 289,488 | 1,859 | 1,530 | 11,501 |
| 66 | 23 | 296,814 | 1,887 | 1,555 | 11,668 |
| 67 | 23 | 303,918 | 1,914 | 1,577 | 11,834 |
| 68 | 23 | 311,244 | 1,942 | 1,599 | 12,001 |
| 69 | 23 | 318,792 | 1,973 | 1,619 | 12,168 |
| 70 | 24 | 326,340 | 1,996 | 1,641 | 12,334 |
| 71 | 24 | 334,110 | 2,024 | 1,666 | 12,501 |
| 72 | 24 | 341,880 | 2,055 | 1,688 | 12,668 |
| 73 | 24 | 349,872 | 2,075 | 1,710 | 12,835 |
| 74 | 24 | 358,086 | 2,102 | 1,730 | 13,001 |
| 75 | 25 | 366,300 | 2,130 | 1,752 | 13,168 |
| 76 | 25 | 374,514 | 2,157 | 1,777 | 13,335 |
| 77 | 25 | 382,950 | 2,188 | 1,799 | 13,501 |
| 78 | 25 | 391,608 | 2,212 | 1,821 | 13,668 |
| 79 | 25 | 400,488 | 2,239 | 1,841 | 13,835 |
| 80 | 25 | 414,252 | 2,294 | 1,888 | 14,168 |
Data and original skill artwork: LOJ Wiki · Drake. Checked 6 November 2026. In-game values take precedence.