Arrest Lv.5

High Noon
Increases ATK by 10% for every 4 basic attacks. This effect can stack.
Effect shown at skill Lv.5Afterglow GunnerSSRSeason 1Shooter

Power 270,000

| Unit | ATK | DEF | HP |
|---|---|---|---|
| Hero | 1,092 | 900 | 6,750 |
| Minion | 364 | 300 | 2,250 |

Increases ATK by 10% for every 4 basic attacks. This effect can stack.
Effect shown at skill Lv.5
During rally attacks, all our troops' DEF Boost 16%.
Effect shown at skill Lv.5| Level | Power | Hero ATK | Hero DEF | Hero HP | Minion ATK | Minion DEF | Minion HP | Shooter HP | Shooter Lethality | Efficiency Surge | High Noon |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36,000 | 144 | 120 | 900 | 48 | 40 | 300 | 5.25% | 5.25% | – | Lv.1 |
| 2 | 61,200 | 246 | 204 | 1,530 | 82 | 68 | 510 | 10.5% | 10.5% | Lv.1 | Lv.1 |
| 3 | 86,400 | 348 | 288 | 2,160 | 116 | 96 | 720 | 15.75% | 15.75% | Lv.1 | Lv.2 |
| 4 | 111,600 | 452 | 372 | 2,790 | 150 | 124 | 930 | 21% | 21% | Lv.2 | Lv.2 |
| 5 | 136,800 | 554 | 456 | 3,420 | 184 | 152 | 1,140 | 26.25% | 26.25% | Lv.2 | Lv.3 |
| 6 | 162,000 | 656 | 540 | 4,050 | 218 | 180 | 1,350 | 31.5% | 31.5% | Lv.3 | Lv.3 |
| 7 | 187,200 | 758 | 624 | 4,680 | 252 | 208 | 1,560 | 36.75% | 36.75% | Lv.3 | Lv.4 |
| 8 | 212,400 | 860 | 708 | 5,310 | 286 | 236 | 1,770 | 42% | 42% | Lv.4 | Lv.4 |
| 9 | 237,600 | 962 | 792 | 5,940 | 320 | 264 | 1,980 | 47.25% | 47.25% | Lv.4 | Lv.5 |
| 10 | 270,000 | 1,092 | 900 | 6,750 | 364 | 300 | 2,250 | 52.5% | 52.5% | Lv.5 | Lv.5 |
Daily Specials · Shard Redemption · Ace Warden · Gen-1 Legendary Hero Chest
Availability depends on your server and active events.SSR · Shooter · Developmental Hero · Season 1
| Star | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|
| Recruit | 12,000 | 144 | 120 | 900 |
| 0★ +1 | 16,080 | 188 | 156 | 1,170 |
| 0★ +2 | 21,600 | 246 | 204 | 1,530 |
| 0★ +3 | 27,480 | 306 | 252 | 1,890 |
| 0★ +4 | 32,400 | 348 | 288 | 2,160 |
| 0★ +5 | 39,000 | 408 | 336 | 2,520 |
| 1★ | 50,160 | 510 | 420 | 3,150 |
| 1★ +1 | 59,040 | 582 | 480 | 3,600 |
| 1★ +2 | 68,400 | 656 | 540 | 4,050 |
| 1★ +3 | 78,240 | 728 | 600 | 4,500 |
| 1★ +4 | 88,680 | 802 | 660 | 4,950 |
| 1★ +5 | 101,280 | 888 | 732 | 5,490 |
| 2★ | 119,760 | 1,020 | 840 | 6,300 |
| 2★ +1 | 135,720 | 1,122 | 924 | 6,930 |
| 2★ +2 | 152,520 | 1,224 | 1,008 | 7,560 |
| 2★ +3 | 171,960 | 1,340 | 1,104 | 8,280 |
| 2★ +4 | 190,680 | 1,442 | 1,188 | 8,910 |
| 2★ +5 | 210,240 | 1,544 | 1,272 | 9,540 |
| 3★ | 243,120 | 1,734 | 1,428 | 10,710 |
| 3★ +1 | 271,440 | 1,880 | 1,548 | 11,610 |
| 3★ +2 | 303,480 | 2,040 | 1,680 | 12,600 |
| 3★ +3 | 334,800 | 2,186 | 1,800 | 13,500 |
| 3★ +4 | 367,920 | 2,332 | 1,920 | 14,400 |
| 3★ +5 | 402,600 | 2,478 | 2,040 | 15,300 |
| 4★ | 458,640 | 2,740 | 2,256 | 16,922 |
| 4★ +1 | 507,480 | 2,944 | 2,424 | 18,180 |
| 4★ +2 | 561,600 | 3,164 | 2,604 | 19,530 |
| 4★ +3 | 615,720 | 3,368 | 2,772 | 20,790 |
| 4★ +4 | 672,600 | 3,572 | 2,940 | 22,050 |
| 4★ +5 | 732,480 | 3,776 | 3,108 | 23,310 |
| 5★ | 830,160 | 4,156 | 3,420 | 25,650 |
| Level | Warden's Office | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|---|
| 1 | 1 | 6,000 | 72 | 60 | 450 |
| 2 | 1 | 7,320 | 86 | 72 | 540 |
| 3 | 1 | 8,520 | 102 | 84 | 630 |
| 4 | 1 | 9,840 | 116 | 96 | 720 |
| 5 | 1 | 11,280 | 130 | 108 | 810 |
| 6 | 1 | 12,600 | 144 | 120 | 900 |
| 7 | 1 | 14,040 | 160 | 132 | 990 |
| 8 | 1 | 15,480 | 174 | 144 | 1,080 |
| 9 | 1 | 16,920 | 188 | 156 | 1,170 |
| 10 | 1 | 18,360 | 204 | 168 | 1,260 |
| 11 | 1 | 19,920 | 218 | 180 | 1,350 |
| 12 | 1 | 21,480 | 232 | 186 | 1,440 |
| 13 | 1 | 23,040 | 246 | 204 | 1,530 |
| 14 | 1 | 24,600 | 262 | 216 | 1,620 |
| 15 | 1 | 26,160 | 276 | 228 | 1,710 |
| 16 | 1 | 27,840 | 290 | 240 | 1,800 |
| 17 | 1 | 29,520 | 306 | 252 | 1,890 |
| 18 | 1 | 31,320 | 320 | 264 | 1,980 |
| 19 | 1 | 33,000 | 334 | 276 | 2,070 |
| 20 | 1 | 34,800 | 348 | 288 | 2,160 |
| 21 | 10 | 36,600 | 364 | 300 | 2,250 |
| 22 | 10 | 38,400 | 378 | 312 | 2,340 |
| 23 | 11 | 40,320 | 392 | 324 | 2,430 |
| 24 | 11 | 42,240 | 408 | 336 | 2,520 |
| 25 | 11 | 44,160 | 422 | 348 | 2,610 |
| 26 | 12 | 46,200 | 436 | 360 | 2,700 |
| 27 | 12 | 48,240 | 452 | 372 | 2,790 |
| 28 | 12 | 50,280 | 466 | 384 | 2,880 |
| 29 | 13 | 52,320 | 480 | 396 | 2,970 |
| 30 | 13 | 54,480 | 494 | 408 | 3,060 |
| 31 | 13 | 56,640 | 510 | 420 | 3,150 |
| 32 | 14 | 58,800 | 524 | 432 | 3,240 |
| 33 | 14 | 61,080 | 538 | 444 | 3,330 |
| 34 | 14 | 63,360 | 554 | 456 | 3,420 |
| 35 | 15 | 65,640 | 568 | 468 | 3,510 |
| 36 | 15 | 68,040 | 582 | 480 | 3,600 |
| 37 | 15 | 70,440 | 596 | 492 | 3,690 |
| 38 | 16 | 72,840 | 612 | 504 | 3,780 |
| 39 | 16 | 75,360 | 626 | 516 | 3,870 |
| 40 | 16 | 77,880 | 640 | 528 | 3,960 |
| 41 | 17 | 80,400 | 656 | 540 | 4,050 |
| 42 | 17 | 83,040 | 670 | 552 | 4,140 |
| 43 | 17 | 85,680 | 684 | 564 | 4,230 |
| 44 | 18 | 88,320 | 698 | 576 | 4,320 |
| 45 | 18 | 91,080 | 714 | 588 | 4,410 |
| 46 | 18 | 93,840 | 728 | 600 | 4,500 |
| 47 | 18 | 96,720 | 742 | 612 | 4,590 |
| 48 | 19 | 99,600 | 758 | 624 | 4,680 |
| 49 | 19 | 102,480 | 772 | 636 | 4,770 |
| 50 | 19 | 105,480 | 786 | 648 | 4,860 |
| 51 | 19 | 108,600 | 802 | 660 | 4,950 |
| 52 | 20 | 111,600 | 816 | 672 | 5,040 |
| 53 | 20 | 114,720 | 830 | 684 | 5,130 |
| 54 | 20 | 117,960 | 844 | 696 | 5,220 |
| 55 | 20 | 121,200 | 860 | 708 | 5,310 |
| 56 | 21 | 124,440 | 874 | 720 | 5,400 |
| 57 | 21 | 127,800 | 888 | 732 | 5,490 |
| 58 | 21 | 131,160 | 904 | 744 | 5,580 |
| 59 | 21 | 134,640 | 918 | 756 | 5,670 |
| 60 | 22 | 138,120 | 932 | 768 | 5,760 |
| 61 | 22 | 141,720 | 946 | 780 | 5,850 |
| 62 | 22 | 145,320 | 962 | 792 | 5,940 |
| 63 | 22 | 149,040 | 976 | 804 | 6,030 |
| 64 | 22 | 152,760 | 990 | 816 | 6,120 |
| 65 | 23 | 156,480 | 1,006 | 828 | 6,210 |
| 66 | 23 | 160,440 | 1,020 | 840 | 6,300 |
| 67 | 23 | 164,280 | 1,034 | 852 | 6,390 |
| 68 | 23 | 168,240 | 1,048 | 864 | 6,480 |
| 69 | 23 | 172,320 | 1,064 | 876 | 6,570 |
| 70 | 24 | 176,400 | 1,078 | 888 | 6,660 |
| 71 | 24 | 180,600 | 1,092 | 900 | 6,750 |
| 72 | 24 | 184,800 | 1,108 | 912 | 6,840 |
| 73 | 24 | 189,120 | 1,122 | 924 | 6,930 |
| 74 | 24 | 193,560 | 1,136 | 936 | 7,020 |
| 75 | 25 | 198,000 | 1,152 | 948 | 7,110 |
| 76 | 25 | 202,440 | 1,166 | 960 | 7,200 |
| 77 | 25 | 207,000 | 1,180 | 972 | 7,290 |
| 78 | 25 | 211,680 | 1,194 | 984 | 7,380 |
| 79 | 25 | 216,480 | 1,210 | 996 | 7,470 |
| 80 | 25 | 223,920 | 1,238 | 1,020 | 7,650 |
Data and original skill artwork: LOJ Wiki · Devilian. Checked 6 November 2026. In-game values take precedence.