Aiksen
the ReaperRSeason 1Shooter
Arrest

War
Exclusive equipment
No exclusive equipment is listed for this hero in the source catalogue.
Recruitment
Arrest Operation · Hero Recruitment · Shard Redemption
Availability depends on your server and active events.Hero profile
R · Shooter · Developmental Hero · Season 1
Upgrade reference
Star upgrades
| Star | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|
| Recruit | 7,800 | 92 | 120 | 584 |
| 0★ +1 | 10,452 | 122 | 156 | 760 |
| 0★ +2 | 14,040 | 158 | 204 | 994 |
| 0★ +3 | 17,862 | 198 | 252 | 1,228 |
| 0★ +4 | 21,060 | 226 | 288 | 1,404 |
| 0★ +5 | 25,350 | 264 | 336 | 1,638 |
| 1★ | 32,604 | 330 | 420 | 2,046 |
| 1★ +1 | 38,376 | 396 | 480 | 2,340 |
| 1★ +2 | 44,460 | 426 | 540 | 2,632 |
| 1★ +3 | 50,856 | 472 | 600 | 2,924 |
| 1★ +4 | 57,642 | 520 | 660 | 3,216 |
| 1★ +5 | 65,832 | 576 | 732 | 3,568 |
| 2★ | 77,844 | 662 | 840 | 4,094 |
| 2★ +1 | 88,218 | 728 | 924 | 4,504 |
| 2★ +2 | 99,138 | 794 | 1,008 | 4,914 |
| 2★ +3 | 111,774 | 870 | 1,104 | 5,382 |
| 2★ +4 | 123,942 | 936 | 1,188 | 5,790 |
| 2★ +5 | 136,656 | 1,002 | 1,272 | 6,200 |
| 3★ | 158,028 | 1,126 | 1,428 | 6,960 |
| 3★ +1 | 176,436 | 1,222 | 1,548 | 7,546 |
| 3★ +2 | 197,262 | 1,326 | 1,680 | 8,190 |
| 3★ +3 | 217,620 | 1,420 | 1,800 | 8,774 |
| 3★ +4 | 239,148 | 1,514 | 1,920 | 9,360 |
| 3★ +5 | 261,690 | 1,610 | 2,040 | 9,944 |
| 4★ | 298,116 | 1,780 | 2,256 | 10,998 |
| 4★ +1 | 329,862 | 1,912 | 2,424 | 11,816 |
| 4★ +2 | 365,040 | 2,056 | 2,604 | 12,694 |
| 4★ +3 | 400,218 | 2,188 | 2,772 | 13,512 |
| 4★ +4 | 441,090 | 2,320 | 2,940 | 14,332 |
| 4★ +5 | 476,112 | 2,454 | 3,108 | 15,150 |
| 5★ | 539,604 | 2,700 | 3,420 | 16,672 |
Hero levels
| Level | Warden's Office | Power | Hero ATK | Hero DEF | Hero HP |
|---|---|---|---|---|---|
| 1 | 1 | 3,900 | 46 | 60 | 292 |
| 2 | 1 | 4,758 | 54 | 72 | 350 |
| 3 | 1 | 5,538 | 66 | 84 | 408 |
| 4 | 1 | 6,396 | 74 | 96 | 468 |
| 5 | 1 | 7,332 | 84 | 108 | 526 |
| 6 | 1 | 8,190 | 92 | 120 | 584 |
| 7 | 1 | 9,126 | 104 | 132 | 642 |
| 8 | 1 | 10,062 | 112 | 144 | 702 |
| 9 | 1 | 10,998 | 122 | 156 | 760 |
| 10 | 1 | 11,934 | 132 | 168 | 818 |
| 11 | 1 | 12,948 | 140 | 180 | 876 |
| 12 | 1 | 13,962 | 150 | 186 | 936 |
| 13 | 1 | 14,976 | 158 | 204 | 994 |
| 14 | 1 | 15,990 | 170 | 216 | 1,052 |
| 15 | 1 | 17,004 | 178 | 228 | 1,110 |
| 16 | 1 | 18,096 | 188 | 240 | 1,170 |
| 17 | 1 | 19,188 | 198 | 252 | 1,228 |
| 18 | 1 | 20,358 | 208 | 264 | 1,286 |
| 19 | 1 | 21,450 | 216 | 276 | 1,344 |
| 20 | 1 | 22,620 | 226 | 288 | 1,404 |
| 21 | 10 | 23,790 | 236 | 300 | 1,462 |
| 22 | 10 | 24,960 | 244 | 312 | 1,520 |
| 23 | 11 | 26,208 | 254 | 324 | 1,578 |
| 24 | 11 | 27,456 | 264 | 336 | 1,638 |
| 25 | 11 | 28,704 | 274 | 348 | 1,696 |
| 26 | 12 | 30,030 | 282 | 360 | 1,754 |
| 27 | 12 | 31,356 | 292 | 372 | 1,812 |
| 28 | 12 | 32,682 | 302 | 384 | 1,872 |
| 29 | 13 | 34,008 | 312 | 396 | 1,930 |
| 30 | 13 | 35,412 | 320 | 408 | 1,988 |
| 31 | 13 | 36,816 | 330 | 420 | 2,046 |
| 32 | 14 | 38,220 | 340 | 432 | 2,106 |
| 33 | 14 | 39,702 | 348 | 444 | 2,164 |
| 34 | 14 | 41,184 | 360 | 456 | 2,222 |
| 35 | 15 | 42,666 | 368 | 468 | 2,280 |
| 36 | 15 | 44,226 | 378 | 480 | 2,340 |
| 37 | 15 | 45,786 | 386 | 492 | 2,398 |
| 38 | 16 | 47,346 | 396 | 504 | 2,456 |
| 39 | 16 | 48,984 | 406 | 516 | 2,514 |
| 40 | 16 | 50,622 | 416 | 528 | 2,574 |
| 41 | 17 | 52,260 | 426 | 540 | 2,632 |
| 42 | 17 | 53,976 | 434 | 552 | 2,690 |
| 43 | 17 | 55,692 | 444 | 564 | 2,748 |
| 44 | 18 | 57,408 | 452 | 576 | 2,808 |
| 45 | 18 | 59,202 | 464 | 588 | 2,866 |
| 46 | 18 | 60,996 | 472 | 600 | 2,924 |
| 47 | 18 | 62,868 | 482 | 612 | 2,982 |
| 48 | 19 | 64,740 | 492 | 624 | 3,042 |
| 49 | 19 | 66,612 | 500 | 636 | 3,100 |
| 50 | 19 | 68,562 | 510 | 648 | 3,158 |
| 51 | 19 | 70,590 | 520 | 660 | 3,216 |
| 52 | 20 | 72,540 | 530 | 672 | 3,276 |
| 53 | 20 | 74,568 | 538 | 684 | 3,334 |
| 54 | 20 | 76,674 | 548 | 696 | 3,392 |
| 55 | 20 | 78,780 | 558 | 708 | 3,450 |
| 56 | 21 | 80,886 | 568 | 720 | 3,510 |
| 57 | 21 | 83,070 | 576 | 732 | 3,568 |
| 58 | 21 | 85,254 | 586 | 744 | 3,626 |
| 59 | 21 | 87,516 | 596 | 756 | 3,684 |
| 60 | 22 | 89,778 | 604 | 768 | 3,744 |
| 61 | 22 | 92,118 | 614 | 780 | 3,802 |
| 62 | 22 | 94,458 | 624 | 792 | 3,860 |
| 63 | 22 | 96,876 | 634 | 804 | 3,918 |
| 64 | 22 | 99,294 | 642 | 816 | 3,978 |
| 65 | 23 | 101,712 | 652 | 828 | 4,036 |
| 66 | 23 | 104,286 | 662 | 840 | 4,094 |
| 67 | 23 | 106,782 | 672 | 852 | 4,152 |
| 68 | 23 | 109,356 | 680 | 864 | 4,212 |
| 69 | 23 | 112,008 | 690 | 876 | 4,270 |
| 70 | 24 | 114,660 | 700 | 888 | 4,328 |
| 71 | 24 | 117,390 | 708 | 900 | 4,386 |
| 72 | 24 | 120,120 | 720 | 912 | 4,446 |
| 73 | 24 | 122,928 | 728 | 924 | 4,504 |
| 74 | 24 | 125,814 | 738 | 936 | 4,562 |
| 75 | 25 | 128,700 | 748 | 948 | 4,620 |
| 76 | 25 | 131,598 | 756 | 960 | 4,680 |
| 77 | 25 | 134,550 | 766 | 972 | 4,738 |
| 78 | 25 | 137,592 | 776 | 984 | 4,796 |
| 79 | 25 | 140,712 | 786 | 996 | 4,854 |
| 80 | 25 | 145,548 | 804 | 1,020 | 4,972 |
Data and original skill artwork: LOJ Wiki · Aiksen. Checked 6 November 2026. In-game values take precedence.
